94% of Indigenous women in Seattle have experienced rape or been coerced into having sex.
SOURCE | URBAN INDIAN HEALTH INSTITUTE, “OUR BODIES, OUR STORIES” REPORT
SOURCE | URBAN INDIAN HEALTH INSTITUTE, “OUR BODIES, OUR STORIES” REPORT
SOURCE | “THE FACTS BEHIND THE METOO MOVEMENT, A NATIONAL STUDY ON SEXUAL HARASSMENT AND ASSAULT”, STOP STREET HARASSMENT
SOURCE | ALBA CONTE 2019, SEXUAL HARASSMENT IN THE WORKPLACE
SOURCE | JAMES, S. E., HERMAN, J. L., RANKIN, S., KEISLING, M., MOTTET, L., & ANAFI, M. (2016). THE REPORT OF THE 2015 U.S. TRANSGENDER SURVEY. WASHINGTON, DC: NATIONAL CENTER FOR TRANSGENDER EQUALITY.
SOURCE | DISABLED-WORLD.COM
SOURCE | HOLMES, M M., ET AL. “RAPE-RELATED PREGNANCY: ESTIMATES AND DESCRIPTIVE CHARACTERISTICS FROM A NATIONAL SAMPLE OF WOMEN.” AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY, VOL. 175, NO. 2, 1996, PP. 320-4; DISCUSSION 324-5.
SOURCE | BLACK, M. C., BASILE, K. C., BREIDING, M. J., SMITH, S .G., WALTERS, M. L., MERRICK, M. T., STEVENS, M. R. (2011). THE NATIONAL INTIMATE PARTNER AND SEXUAL VIOLENCE SURVEY (NISVS): 2010 SUMMARY REPORT. RETRIEVED FROM THE CENTERS FOR DISEASE CONTROL AND PREVENTION, NATIONAL CENTER FOR INJURY PREVENTION AND CONTROL
SOURCE | DEPARTMENT OF DEFENSE ANNUAL REPORT ON SEXUAL ASSAULT IN THE MILITARY, FISCAL YEAR 2018
SOURCE | SEXUAL VIOLENCE AND THE TRANSGENDER COMMUNITY,” MARYLAND COALITION AGAINST SEXUAL ASSAULT
SOURCE | API-GBV.ORG
SOURCE | FELSON, R. B., CUNDIFF, P. R. (2014). SEXUAL ASSAULT AS A CRIME AGAINST YOUNG PEOPLE. ARCHIVES OF SEXUAL BEHAVIOR, 43, 273-284.
SOURCE | LOS ANGELES POLICE DEPARTMENT, PUBLIC CRIME DATA
SOURCE | JOURNAL OF TRAUMATIC STRESS, 03/2018, VOLUME 31, ISSUE 2, PP. 181–190
SOURCE | ENDSEXUALVIOLENCECT.ORG
SOURCE | LEYVA-FLORES, R., INFANTE, C., GUTIERREZ, J. P., QUINTINO-PEREZ, F., GÓMEZ-SALDIVAR, M., & TORRES-ROBLES, C. (2019). MIGRANTS IN TRANSIT THROUGH MEXICO TO THE US: EXPERIENCES WITH VIOLENCE AND RELATED FACTORS, 2009-2015. PLOS ONE, 14(8), E0220775. DOI:10.1371/JOURNAL.PONE.0220775
SOURCE | FINKELHOR, D., HOTALING, G., LEWIS, I. A., & SMITH, C. (1990). SEXUAL ABUSE IN A NATIONAL SURVEY OF ADULT MEN AND WOMEN: PREVALENCE, CHARACTERISTICS AND RISK FACTORS. CHILD ABUSE & NEGLECT 14, 19-28. DOI:10.1016/0145-2134(90)90077-7
SOURCE | MINOW AND EINOLF (2009)
SOURCE | DISABLED-WORLD.COM
SOURCE | ATTORNEY GENERAL’S ADVISORY COMMITTEE ON AMERICAN INDIAN/ALASKA NATIVE CHILDREN EXPOSED TO VIOLENCE: ENDING VIOLENCE SO CHILDREN CAN THRIVENOVEMBER 2014EXECUTIVE SUMMARY
SOURCE | DEPARTMENT OF DEFENSE ANNUAL REPORT ON SEXUAL ASSAULT IN THE MILITARY, FISCAL YEAR 2018
SOURCE | SEXUAL VIOLENCE AND THE TRANSGENDER COMMUNITY,” MARYLAND COALITION AGAINST SEXUAL ASSAULT
SOURCE | 2015 US TRANSGENDER SURVEY REPORT, NATIONAL CENTER FOR TRANSGENDER EQUALITY (NCTE)
SOURCE | SEXUAL VIOLENCE AND THE TRANSGENDER COMMUNITY,” MARYLAND COALITION AGAINST SEXUAL ASSAULT
SOURCE | 2015 US TRANSGENDER SURVEY REPORT, NATIONAL CENTER FOR TRANSGENDER EQUALITY (NCTE)
SOURCE | GUITIERREZ, JENNICET (JUNE 25, 2015). “I INTERRUPTED PRESIDENT OBAMA BECAUSE WE NEED TO BE HEARD,” WASHINGTON BLADE.
SOURCE | FISHER ET AL. 2000; KOSS ET AL. 1987; TJADEN AND THOENNES 2000 FISHER, B. S., CULLEN, F. T., & TURNER, M. G. (2000). THE SEXUAL VICTIMIZATION OF COLLEGE WOMEN (NCJ PUBLICATION NO. 182369). WASHINGTON DC: U.S. DEPARTMENT OF JUSTICE. KOSS, M. P., GIDYCZ, C. A., &WISNIEWSKI, N. (1987). THE SCOPE OF RAPE: INCIDENCE AND PREVALENCE OF SEXUAL AGGRESSION AND VICTIMIZATION IN A NATIONAL SAMPLE OF HIGHER EDUCATION STUDENTS. JOURNAL OF CONSULTING AND CLINICAL PSYCHOLOGY, 55, 162–170. TJADEN, P., & THOENNES, N. (2000). FULL REPORT OF THE PREVALENCE, INCIDENCE, AND CONSEQUENCES OF VIOLENCE AGAINST WOMEN: FINDINGS FROM THE NATIONAL VIOLENCE AGAINST WOMEN SURVEY (NCJ PUBLICATION NO. 183781). WASHINGTON, DC: U.S. DEPARTMENT OF JUSTICE.
